| Date | Open | High | Low | Close | Volume | Value (Baht) |
| Summary | ||||||
| Previous 2 weeks (03/04/2026 to 22/04/2026) |
0.95 | 1.04 | 0.93 | 0.95 | 449,317 | 1,014,484 |
| Previous 4 weeks (06/03/2026 to 02/04/2026) |
0.99 | 1.04 | 0.82 | 0.96 | 1,050,808 | 1,014,484 |
| Daily Historical Data | ||||||
| 08/05/2026 | 0.96 | 0.96 | 0.95 | 0.96 | 42,100 | 40,216 |
| 07/05/2026 | 0.94 | 0.96 | 0.94 | 0.96 | 9,600 | 9,029 |
| 06/05/2026 | 0.88 | 0.96 | 0.87 | 0.96 | 96,600 | 87,046 |
| 05/05/2026 | 0.96 | 0.97 | 0.94 | 0.94 | 61,500 | 58,851 |
| 30/04/2026 | 0.96 | 0.97 | 0.96 | 0.97 | 16,400 | 15,795 |
| 29/04/2026 | 0.96 | 0.97 | 0.96 | 0.97 | 3,400 | 3,267 |
| 28/04/2026 | 1.03 | 1.03 | 0.97 | 0.97 | 46,100 | 45,129 |
| 27/04/2026 | 0.94 | 0.96 | 0.94 | 0.96 | 914 | 861 |
| 24/04/2026 | 0.97 | 0.97 | 0.93 | 0.97 | 35,400 | 33,236 |
| 23/04/2026 | 0.95 | 0.98 | 0.94 | 0.96 | 49,101 | 46,345 |
| 22/04/2026 | 0.98 | 0.98 | 0.95 | 0.95 | 78,200 | 75,472 |
| 21/04/2026 | 0.93 | 1.00 | 0.93 | 0.98 | 42,700 | 41,038 |
| 20/04/2026 | 0.98 | 0.98 | 0.96 | 0.98 | 6,400 | 6,246 |
| 17/04/2026 | 0.97 | 0.98 | 0.96 | 0.98 | 33,800 | 32,887 |
| 16/04/2026 | 1.02 | 1.02 | 0.95 | 0.95 | 53,000 | 51,015 |
| 10/04/2026 | 0.95 | 0.97 | 0.95 | 0.95 | 30,500 | 29,181 |
| 09/04/2026 | 0.97 | 0.97 | 0.93 | 0.95 | 24,000 | 22,565 |
| 08/04/2026 | 0.97 | 0.98 | 0.95 | 0.95 | 86,602 | 82,866 |
| 07/04/2026 | 1.04 | 1.04 | 0.94 | 0.97 | 40,014 | 37,844 |
| 03/04/2026 | 0.95 | 0.96 | 0.95 | 0.96 | 54,101 | 51,426 |
| 02/04/2026 | 0.98 | 0.98 | 0.96 | 0.96 | 1,500 | 1,442 |
| 01/04/2026 | 1.04 | 1.04 | 0.95 | 0.98 | 124,200 | 121,049 |
Remark : Volume from SET main board.