December 31, 2024
| Statement of Income (Million Baht) | 2022 | 2023 | 2024 |
|---|---|---|---|
| Sales Revenues | 1,440.68 | 1,582.77 | 1,301.77 |
| Services Revenues | 25.42 | 0.00 | 0.14 |
| Total Revenues | 1,493.04 | 1,607.80 | 1,332.67 |
| Total Costs | 1,515.71 | 1,562.81 | 1,260.71 |
| Gross profit | (49.61) | 19.96 | 41.20 |
| Selling and admisnistrative expenses | 148.15 | 151.46 | 144.82 |
| Net Profit | (201.57) | (577.47) | (273.53) |
| Statement of Financial Position (Million Baht) | |||
| Total Assets | 2,881.79 | 1,734.69 | 1,119.93 |
| Total Liabilities | 1,629.13 | 1,058.79 | 716.17 |
| Shareholders Equity | 1,252.66 | 675.90 | 403.75 |
| Shares and Fully Paid-up Share Capital (Million Shares) | 750.00 | 750.00 | 750.00 |
| Key Financial Ratios | |||
| Gross Margin (%) | (3.38%) | 1.26% | 3.16% |
| Net Profit Margin (%) | (13.37%) | (35.92%) | (20.52%) |
| Return on Equity (ROE) (%) | (14.79%) | (57.41%) | (48.66%) |
| Return on Total Asset (ROA) (%) | (6.05%) | (25.02%) | (19.16%) |
| Debt to Equity (D/E) (Times) | 1.30 | 1.57 | 1.77 |
| Earnings per Share (EPS) (Baht) | (0.27) | (0.75) | (0.36) |
