Financial Highlights

Period as of Y/E 2023 Y/E 2024 Y/E 2025 Q1/2026
Financial Data
Assets 1,734.69 1,119.93 1,675.76 1,581.08
Liabilities 1,058.79 716.17 965.26 851.29
Equity 694.51 423.60 731.15 728.45
Paid-up Capital 750.00 750.00 750.00 750.00
Revenue 1,607.80 1,332.67 1,250.98 259.03
Profit (Loss) from Other Activities -0.51 -8.76 -1.12 -0.40
Net Profit -558.97 -272.05 18.47 -9.08
EPS (Baht) -0.75 -0.36 0.02 -0.01
Financial Ratio
ROA (%) -24.02 -17.01 2.38 1.39
ROE (%) -57.41 -48.66 3.20 1.24
Net Profit Margin (%) -35.92 -20.52 1.29 -3.95