Free Float As of 13/03/2024 | |
---|---|
Minor Shareholders (Free float) | 4,686 |
% Shares in Minor Shareholders (% Free float) | 45.65 |
Remark: Updated as of the latest book closing date.
Overview As of 13/03/2024 Rights Type : XM | |
---|---|
Total Shareholders | 4,879 |
% Shares in Scripless Holding | 89.05 |
Rank | Major Shareholders * | No. of Shares | % Shares |
---|---|---|---|
1. | Ms. Rasamee Phruttinarakorn | 86,686,800 | 11.56 |
2. | Mr. Sirichai Phruttinarakorn | 79,356,300 | 10.58 |
3. | Ms. Aunada Phruttinarakorn | 62,810,586 | 8.37 |
4. | Mrs. Wanida Phruttinarakorn | 62,715,400 | 8.36 |
5. | Mrs. Prammika Phruttinarakorn | 28,072,786 | 3.74 |
6. | AG Ajikawa Corporation | 26,404,400 | 3.52 |
7. | Mr. Rutt Pongsurapipat | 22,091,000 | 2.95 |
8. | น.ส. ณัฐชา อัศวถาวรวานิช | 19,913,485 | 2.66 |
9. | นาย ณัฐศาสตร์ อัศวถาวรวานิช | 15,237,985 | 2.03 |
10. | Mr. Jetnipat Phruttinarakorn | 12,567,662 | 1.68 |
11. | น.ส. บัณฑิตา พฤฒินารากร | 12,567,662 | 1.68 |
12. | Miss Hatthaya Phruttinarakorn | 12,559,662 | 1.67 |
13. | นาง เบญจวรรณ ญาณิสรางค์กูล | 10,539,186 | 1.41 |
14. | Miss Orajid Pheanvitayaskul | 10,174,124 | 1.36 |
15. | Mr. Mano Setasith | 6,841,700 | 0.91 |
16. | Mr. Disapong Techavachara | 6,600,000 | 0.88 |
17. | Mr. Thanawat Yanisrangkul | 5,900,000 | 0.79 |
18. | Mr. Vichai Yanisrangkul | 5,762,100 | 0.77 |
19. | Mr. Natee Rongkarattanakul | 5,200,000 | 0.69 |
20. | Mr. Kajonyos Dulayakometh | 5,033,300 | 0.67 |
21. | น.ส. กันยาพร วรกิจเจริญผล | 5,000,000 | 0.67 |
22. | Naraipak Co.,LTE | 4,582,600 | 0.61 |
Remark
The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.