| Free Float As of 12/03/2026 | |
|---|---|
| Minor Shareholders (Free float) | 3,251 |
| % Shares in Minor Shareholders (% Free float) | 36.07 |
Remark: Updated as of the latest book closing date.
| Overview As of 12 Mar 2026 Rights Type : XM | |
|---|---|
| Total Shareholders | 3,438 |
| % Shares in Scripless Holding | 89.05 |
| Rank | Major Shareholders * | No. of Shares | % Shares |
|---|---|---|---|
| 1. | Ms. Rasamee Phruttinarakorn | 86,686,800 | 11.56 |
| 2. | Mr. Sirichai Phruttinarakorn | 79,356,300 | 10.58 |
| 3. | Mr. Rutt Pongsurapipat | 73,950,000 | 9.86 |
| 4. | Ms. Aunada Phruttinarakorn | 62,810,586 | 8.37 |
| 5. | Mrs. Wanida Phruttinarakorn | 62,715,400 | 8.36 |
| 6. | Mrs. Prammika Phruttinarakorn | 28,072,786 | 3.74 |
| 7. | AG Ajikawa Corporation | 26,404,400 | 3.52 |
| 8. | Ms. Nutcha Asavathavornvanit | 19,913,485 | 2.66 |
| 9. | นาย ณัฐศาสตร์ อัศวถาวรวานิช | 15,237,985 | 2.03 |
| 10. | น.ส. บัณฑิตา พฤฒินารากร | 12,567,662 | 1.68 |
| 11. | Mr. Jetnipat Phruttinarakorn | 12,567,662 | 1.68 |
| 12. | Miss Hatthaya Phruttinarakorn | 12,559,662 | 1.67 |
| 13. | นาง เบญจวรรณ ญาณิสรางค์กูล | 10,539,186 | 1.41 |
| 14. | Miss Orajid Pheanvitayaskul | 10,174,124 | 1.36 |
| 15. | Mr. Disapong Techavachara | 7,040,000 | 0.94 |
| 16. | Mr. Mano Setasith | 6,841,700 | 0.91 |
| 17. | Mr. Anawat Vorakitcharoenphol | 5,935,800 | 0.79 |
| 18. | Mr. Thanawat Yanisrangkul | 5,900,000 | 0.79 |
| 19. | Mr. Vichai Yanisrangkul | 5,762,100 | 0.77 |
| 20. | Mr. Pravate Tritasayuth | 5,749,100 | 0.77 |
| 21. | บริษัท NARAIPAK CO.,LTE | 5,724,500 | 0.76 |
| 22. | Mr. Kajonyos Dulayakometh | 5,717,700 | 0.76 |
| 23. | Mr. Natee Rongkarattanakul | 5,240,000 | 0.70 |
| 24. | น.ส. กันยาพร วรกิจเจริญผล | 5,000,000 | 0.67 |
Remark
The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.