Historical Price

Filter Dates:
From / / To / /

Historical price from Sep 01, 2025 to Oct 31, 2025

Date Open High Low Close Volume Value (Baht)
Summary
Previous 2 weeks
(02/10/2025 to 16/10/2025)
1.04 1.20 0.90 1.01 2,410,307 2,066,952
Previous 4 weeks
(04/09/2025 to 01/10/2025)
1.30 1.30 1.01 1.04 1,719,118 2,066,952
Daily Historical Data
31/10/2025 0.99 0.99 0.98 0.98 500 491
30/10/2025 0.96 1.02 0.96 1.02 9,200 8,838
29/10/2025 0.98 0.98 0.98 0.98 124 116
28/10/2025 0.97 1.02 0.95 1.02 69,400 66,156
27/10/2025 0.98 1.02 0.96 0.99 57,610 56,867
24/10/2025 1.00 1.00 1.00 1.00 100 100
22/10/2025 1.06 1.06 0.98 1.00 72,500 71,750
21/10/2025 0.97 1.02 0.97 1.02 166,000 165,024
20/10/2025 1.00 1.00 0.98 0.98 111,600 109,884
17/10/2025 1.00 1.01 1.00 1.00 12,700 12,701
16/10/2025 1.01 1.01 0.96 1.01 279,400 279,902
15/10/2025 1.02 1.14 1.00 1.03 29,500 30,349
14/10/2025 1.02 1.03 1.01 1.02 36,800 37,527
10/10/2025 1.04 1.04 1.02 1.04 44,305 45,598
09/10/2025 1.05 1.06 1.03 1.04 157,900 165,634
08/10/2025 1.13 1.14 1.06 1.06 261,200 279,781
07/10/2025 1.13 1.14 1.01 1.13 494,101 521,547
06/10/2025 0.93 1.16 0.93 1.13 170,400 180,164
03/10/2025 0.98 1.20 0.90 1.02 631,101 602,948
02/10/2025 1.04 1.04 0.92 1.02 305,600 309,439
01/10/2025 1.09 1.09 1.01 1.04 150,900 159,032
30/09/2025 1.15 1.16 1.07 1.09 235,200 260,114
29/09/2025 1.20 1.20 1.14 1.14 20,200 24,228
26/09/2025 - - - - 0 0
25/09/2025 1.23 1.23 1.22 1.22 17,704 21,599
24/09/2025 1.23 1.23 1.13 1.23 20,400 25,072
23/09/2025 1.23 1.24 1.22 1.24 86,200 106,126
22/09/2025 1.15 1.24 1.15 1.22 31,800 37,396
19/09/2025 1.13 1.24 1.13 1.23 109,600 134,705
18/09/2025 1.20 1.24 1.20 1.23 37,900 46,217
17/09/2025 1.23 1.25 1.23 1.25 6,700 8,253
16/09/2025 1.23 1.25 1.22 1.23 132,563 164,568
15/09/2025 1.25 1.25 1.23 1.23 30,700 37,896
12/09/2025 1.29 1.29 1.23 1.27 8,900 11,132
11/09/2025 1.30 1.30 1.30 1.30 2,601 3,381
10/09/2025 1.20 1.30 1.18 1.30 208,250 249,654
09/09/2025 1.24 1.26 1.20 1.26 223,000 270,618
08/09/2025 1.27 1.27 1.26 1.26 40,100 50,827
05/09/2025 1.30 1.30 1.25 1.27 199,500 253,890
04/09/2025 1.30 1.30 1.26 1.30 156,900 202,244
03/09/2025 1.29 1.31 1.29 1.30 64,300 83,581
02/09/2025 1.29 1.30 1.29 1.29 19,205 24,874
01/09/2025 1.28 1.36 1.27 1.30 119,649 155,367

Remark : Volume from SET main board.