Date | Open | High | Low | Close | Volume | Value (Baht) |
Summary | ||||||
Previous 2 weeks (08/01/2025 to 21/01/2025) |
0.92 | 0.92 | 0.84 | 0.86 | 2,149,301 | 6,331,620 |
Previous 4 weeks (06/12/2024 to 07/01/2025) |
0.87 | 0.95 | 0.75 | 0.88 | 7,266,068 | 6,331,620 |
Daily Historical Data | ||||||
04/02/2025 | 0.82 | 0.83 | 0.81 | 0.81 | 434,919 | 355,236 |
03/02/2025 | 0.84 | 0.84 | 0.81 | 0.84 | 384,600 | 314,943 |
31/01/2025 | 0.83 | 0.84 | 0.82 | 0.84 | 120,700 | 99,122 |
30/01/2025 | 0.83 | 0.83 | 0.83 | 0.83 | 94,500 | 78,435 |
29/01/2025 | 0.81 | 0.84 | 0.81 | 0.83 | 682,021 | 560,046 |
28/01/2025 | 0.84 | 0.85 | 0.83 | 0.84 | 198,400 | 167,237 |
27/01/2025 | 0.84 | 0.87 | 0.84 | 0.87 | 135,000 | 114,050 |
24/01/2025 | 0.85 | 0.86 | 0.82 | 0.86 | 205,500 | 172,119 |
23/01/2025 | 0.89 | 0.89 | 0.85 | 0.85 | 568,600 | 488,400 |
22/01/2025 | 0.85 | 0.86 | 0.85 | 0.86 | 132,500 | 112,680 |
21/01/2025 | 0.85 | 0.89 | 0.85 | 0.86 | 70,600 | 60,020 |
20/01/2025 | 0.86 | 0.87 | 0.85 | 0.85 | 96,600 | 82,583 |
17/01/2025 | 0.88 | 0.88 | 0.84 | 0.88 | 526,100 | 447,668 |
16/01/2025 | 0.88 | 0.90 | 0.85 | 0.88 | 542,300 | 464,569 |
15/01/2025 | 0.88 | 0.90 | 0.88 | 0.88 | 85,800 | 75,506 |
14/01/2025 | 0.91 | 0.91 | 0.87 | 0.87 | 125,000 | 109,187 |
13/01/2025 | 0.91 | 0.91 | 0.87 | 0.90 | 250,600 | 223,934 |
10/01/2025 | 0.87 | 0.89 | 0.85 | 0.89 | 241,100 | 208,290 |
09/01/2025 | 0.88 | 0.89 | 0.87 | 0.87 | 154,101 | 135,074 |
08/01/2025 | 0.92 | 0.92 | 0.87 | 0.87 | 57,100 | 50,341 |
07/01/2025 | 0.87 | 0.90 | 0.86 | 0.88 | 15,400 | 13,772 |
06/01/2025 | 0.89 | 0.93 | 0.87 | 0.87 | 374,400 | 334,948 |
03/01/2025 | 0.92 | 0.92 | 0.82 | 0.87 | 566,700 | 482,844 |
02/01/2025 | 0.85 | 0.90 | 0.85 | 0.89 | 192,305 | 165,614 |
Remark : Volume from SET main board.