Date | Open | High | Low | Close | Volume | Value (Baht) |
Summary | ||||||
Previous 2 weeks (10/11/2023 to 23/11/2023) |
0.64 | 0.67 | 0.59 | 0.63 | 1,024,410 | 1,849,688 |
Previous 4 weeks (11/10/2023 to 09/11/2023) |
0.75 | 0.78 | 0.62 | 0.64 | 2,732,966 | 1,849,688 |
Daily Historical Data | ||||||
08/12/2023 | 0.64 | 0.64 | 0.60 | 0.61 | 189,305 | 115,949 |
07/12/2023 | 0.60 | 0.67 | 0.60 | 0.62 | 394,705 | 250,299 |
06/12/2023 | 0.61 | 0.63 | 0.60 | 0.60 | 159,000 | 95,947 |
04/12/2023 | 0.60 | 0.70 | 0.58 | 0.60 | 1,123,511 | 720,427 |
01/12/2023 | 0.63 | 0.64 | 0.60 | 0.60 | 547,900 | 330,987 |
30/11/2023 | 0.64 | 0.64 | 0.63 | 0.63 | 4,601 | 2,932 |
29/11/2023 | 0.62 | 0.65 | 0.62 | 0.62 | 66,301 | 41,854 |
28/11/2023 | 0.64 | 0.64 | 0.63 | 0.63 | 46,300 | 29,186 |
27/11/2023 | 0.65 | 0.65 | 0.63 | 0.63 | 253,100 | 161,744 |
24/11/2023 | 0.65 | 0.65 | 0.63 | 0.64 | 81,600 | 51,961 |
23/11/2023 | 0.65 | 0.65 | 0.62 | 0.63 | 43,810 | 27,625 |
22/11/2023 | 0.65 | 0.65 | 0.59 | 0.62 | 364,400 | 223,598 |
21/11/2023 | 0.66 | 0.67 | 0.62 | 0.63 | 45,300 | 28,265 |
20/11/2023 | 0.62 | 0.66 | 0.62 | 0.63 | 64,700 | 40,690 |
17/11/2023 | 0.65 | 0.65 | 0.62 | 0.64 | 141,600 | 89,233 |
16/11/2023 | 0.64 | 0.66 | 0.63 | 0.63 | 34,900 | 22,254 |
15/11/2023 | 0.62 | 0.63 | 0.62 | 0.63 | 150,400 | 93,827 |
14/11/2023 | 0.67 | 0.67 | 0.61 | 0.62 | 54,600 | 33,727 |
13/11/2023 | 0.67 | 0.67 | 0.63 | 0.63 | 55,000 | 35,420 |
10/11/2023 | 0.64 | 0.65 | 0.64 | 0.65 | 69,700 | 45,171 |
09/11/2023 | 0.65 | 0.65 | 0.64 | 0.64 | 63,200 | 40,689 |
08/11/2023 | 0.68 | 0.68 | 0.66 | 0.66 | 14,900 | 9,936 |
07/11/2023 | 0.69 | 0.69 | 0.66 | 0.67 | 52,205 | 34,673 |
06/11/2023 | 0.70 | 0.71 | 0.67 | 0.67 | 63,100 | 42,962 |
03/11/2023 | 0.68 | 0.68 | 0.65 | 0.67 | 113,200 | 76,399 |
02/11/2023 | 0.64 | 0.68 | 0.64 | 0.65 | 201,120 | 133,005 |
01/11/2023 | 0.66 | 0.66 | 0.62 | 0.62 | 27,619 | 17,364 |
Remark : Volume from SET main board.