| Date | Open | High | Low | Close | Volume | Value (Baht) |
| Summary | ||||||
| Previous 2 weeks (06/11/2025 to 19/11/2025) |
0.90 | 1.24 | 0.90 | 1.00 | 1,714,932 | 1,910,063 |
| Previous 4 weeks (07/10/2025 to 05/11/2025) |
1.13 | 1.14 | 0.90 | 0.90 | 1,865,640 | 1,910,063 |
| Daily Historical Data | ||||||
| 03/12/2025 | 0.95 | 0.95 | 0.95 | 0.95 | 136,900 | 130,055 |
| 02/12/2025 | 0.98 | 0.98 | 0.98 | 0.98 | 1,400 | 1,372 |
| 01/12/2025 | 0.91 | 0.97 | 0.91 | 0.96 | 69,800 | 66,428 |
| 28/11/2025 | 0.92 | 0.99 | 0.92 | 0.97 | 8,300 | 7,777 |
| 27/11/2025 | - | - | - | - | 0 | 0 |
| 26/11/2025 | - | - | - | - | 0 | 0 |
| 25/11/2025 | 0.97 | 1.05 | 0.97 | 1.00 | 26,200 | 26,068 |
| 24/11/2025 | 0.91 | 0.97 | 0.91 | 0.97 | 14,600 | 13,292 |
| 21/11/2025 | 0.92 | 1.00 | 0.90 | 1.00 | 124,200 | 121,524 |
| 20/11/2025 | 0.92 | 0.99 | 0.92 | 0.99 | 9,700 | 9,131 |
| 19/11/2025 | 0.90 | 1.00 | 0.90 | 1.00 | 80,600 | 73,701 |
| 18/11/2025 | 1.02 | 1.02 | 1.02 | 1.02 | 100 | 102 |
| 17/11/2025 | 1.10 | 1.10 | 1.00 | 1.02 | 26,600 | 26,811 |
| 14/11/2025 | 1.15 | 1.15 | 1.06 | 1.13 | 1,200 | 1,369 |
| 13/11/2025 | 1.19 | 1.19 | 1.07 | 1.15 | 7,300 | 8,500 |
| 12/11/2025 | 1.24 | 1.24 | 1.15 | 1.17 | 10,800 | 13,343 |
| 11/11/2025 | 1.21 | 1.21 | 1.00 | 1.19 | 1,069,510 | 1,185,425 |
| 10/11/2025 | 1.04 | 1.21 | 1.00 | 1.21 | 462,321 | 507,526 |
| 07/11/2025 | 0.95 | 1.02 | 0.90 | 1.02 | 54,801 | 50,907 |
| 06/11/2025 | 0.90 | 0.95 | 0.90 | 0.90 | 1,700 | 1,535 |
| 05/11/2025 | 0.96 | 0.96 | 0.90 | 0.90 | 45,600 | 41,093 |
| 04/11/2025 | 0.98 | 0.98 | 0.96 | 0.96 | 9,000 | 8,779 |
| 03/11/2025 | 0.98 | 0.98 | 0.96 | 0.98 | 8,100 | 7,926 |
Remark : Volume from SET main board.