Date | Open | High | Low | Close | Volume | Value (Baht) |
Summary | ||||||
Previous 2 weeks (23/04/2025 to 08/05/2025) |
0.97 | 0.97 | 0.84 | 0.96 | 2,542,264 | 6,100,672 |
Previous 4 weeks (21/03/2025 to 22/04/2025) |
0.69 | 1.04 | 0.68 | 0.95 | 7,132,343 | 6,100,672 |
Daily Historical Data | ||||||
23/05/2025 | 0.90 | 0.92 | 0.89 | 0.91 | 371,300 | 337,189 |
22/05/2025 | 0.93 | 0.93 | 0.80 | 0.90 | 327,400 | 292,802 |
21/05/2025 | 0.89 | 0.93 | 0.89 | 0.92 | 558,600 | 508,783 |
20/05/2025 | 0.90 | 0.94 | 0.90 | 0.90 | 146,700 | 134,569 |
19/05/2025 | 0.95 | 0.95 | 0.90 | 0.94 | 66,501 | 60,389 |
16/05/2025 | 0.94 | 0.97 | 0.91 | 0.91 | 1,800 | 1,665 |
15/05/2025 | 0.95 | 0.96 | 0.92 | 0.94 | 119,801 | 112,040 |
14/05/2025 | 0.94 | 0.95 | 0.92 | 0.95 | 175,200 | 162,592 |
13/05/2025 | 0.96 | 0.97 | 0.92 | 0.96 | 66,100 | 61,379 |
09/05/2025 | 0.91 | 0.96 | 0.90 | 0.92 | 433,900 | 393,527 |
08/05/2025 | 0.97 | 0.97 | 0.90 | 0.96 | 89,500 | 82,386 |
07/05/2025 | 0.93 | 0.97 | 0.93 | 0.97 | 190,400 | 182,022 |
06/05/2025 | 0.95 | 0.95 | 0.94 | 0.95 | 445,712 | 423,021 |
02/05/2025 | 0.92 | 0.96 | 0.90 | 0.95 | 282,700 | 267,405 |
30/04/2025 | 0.92 | 0.95 | 0.84 | 0.92 | 507,942 | 461,509 |
29/04/2025 | 0.93 | 0.96 | 0.91 | 0.96 | 228,300 | 215,133 |
28/04/2025 | 0.96 | 0.96 | 0.90 | 0.90 | 548,700 | 505,097 |
25/04/2025 | 0.90 | 0.96 | 0.90 | 0.91 | 162,800 | 150,759 |
24/04/2025 | 0.96 | 0.96 | 0.87 | 0.96 | 84,800 | 79,108 |
23/04/2025 | 0.97 | 0.97 | 0.90 | 0.97 | 1,410 | 1,348 |
22/04/2025 | 0.99 | 0.99 | 0.90 | 0.95 | 115,500 | 105,255 |
21/04/2025 | 0.89 | 0.99 | 0.88 | 0.89 | 322,800 | 287,598 |
18/04/2025 | 1.02 | 1.02 | 0.82 | 0.89 | 1,151,501 | 1,043,778 |
17/04/2025 | 1.02 | 1.02 | 0.93 | 1.01 | 814,500 | 804,605 |
16/04/2025 | 0.84 | 1.04 | 0.82 | 1.02 | 1,157,935 | 1,041,026 |
11/04/2025 | 0.86 | 0.86 | 0.82 | 0.82 | 135,300 | 111,258 |
10/04/2025 | 0.80 | 0.85 | 0.80 | 0.82 | 908,400 | 754,909 |
09/04/2025 | 0.80 | 0.85 | 0.69 | 0.78 | 575,800 | 461,207 |
08/04/2025 | 0.70 | 0.80 | 0.70 | 0.80 | 375,700 | 294,347 |
04/04/2025 | 0.82 | 0.83 | 0.77 | 0.77 | 297,804 | 235,829 |
03/04/2025 | 0.74 | 0.84 | 0.74 | 0.82 | 220,200 | 174,018 |
02/04/2025 | 0.77 | 0.77 | 0.70 | 0.76 | 35,000 | 26,037 |
01/04/2025 | 0.74 | 0.79 | 0.73 | 0.77 | 31,100 | 23,202 |
Remark : Volume from SET main board.