Date | Open | High | Low | Close | Volume | Value (Baht) |
Summary | ||||||
Previous 2 weeks (24/10/2024 to 06/11/2024) |
0.90 | 0.91 | 0.84 | 0.89 | 955,387 | 7,636,611 |
Previous 4 weeks (24/09/2024 to 22/10/2024) |
0.97 | 1.02 | 0.89 | 0.91 | 7,923,347 | 7,636,611 |
Daily Historical Data | ||||||
20/11/2024 | 0.81 | 0.81 | 0.79 | 0.80 | 59,700 | 48,351 |
19/11/2024 | 0.80 | 0.82 | 0.79 | 0.82 | 179,200 | 143,341 |
18/11/2024 | 0.79 | 0.80 | 0.78 | 0.79 | 88,600 | 69,195 |
15/11/2024 | 0.79 | 0.81 | 0.77 | 0.81 | 398,400 | 310,026 |
14/11/2024 | 0.80 | 0.84 | 0.76 | 0.81 | 238,300 | 189,048 |
13/11/2024 | 0.79 | 0.86 | 0.75 | 0.84 | 15,300 | 12,034 |
12/11/2024 | 0.85 | 0.85 | 0.80 | 0.81 | 144,300 | 119,158 |
11/11/2024 | 0.85 | 0.89 | 0.85 | 0.85 | 164,100 | 140,546 |
08/11/2024 | 0.86 | 0.86 | 0.86 | 0.86 | 8,200 | 7,052 |
07/11/2024 | 0.86 | 0.89 | 0.86 | 0.86 | 50,900 | 43,814 |
06/11/2024 | 0.89 | 0.89 | 0.89 | 0.89 | 100 | 89 |
05/11/2024 | 0.86 | 0.88 | 0.84 | 0.88 | 71,601 | 61,177 |
04/11/2024 | 0.85 | 0.88 | 0.85 | 0.85 | 32,102 | 27,288 |
01/11/2024 | 0.86 | 0.88 | 0.85 | 0.85 | 137,000 | 117,857 |
31/10/2024 | 0.86 | 0.88 | 0.86 | 0.86 | 33,000 | 28,601 |
30/10/2024 | 0.89 | 0.89 | 0.85 | 0.85 | 12,582 | 10,718 |
29/10/2024 | 0.85 | 0.89 | 0.85 | 0.86 | 27,800 | 24,166 |
28/10/2024 | 0.87 | 0.90 | 0.85 | 0.85 | 379,000 | 327,639 |
25/10/2024 | 0.91 | 0.91 | 0.88 | 0.88 | 145,002 | 128,823 |
24/10/2024 | 0.90 | 0.91 | 0.89 | 0.89 | 117,200 | 105,338 |
22/10/2024 | 0.90 | 0.93 | 0.89 | 0.91 | 350,000 | 314,884 |
21/10/2024 | 0.92 | 0.95 | 0.92 | 0.93 | 51,708 | 48,082 |
18/10/2024 | 0.92 | 0.95 | 0.92 | 0.92 | 76,100 | 70,520 |
17/10/2024 | 0.95 | 0.95 | 0.94 | 0.94 | 37,800 | 35,785 |
16/10/2024 | 0.93 | 0.95 | 0.92 | 0.95 | 32,800 | 30,193 |
15/10/2024 | 0.95 | 0.97 | 0.90 | 0.94 | 223,900 | 206,744 |
11/10/2024 | 0.94 | 0.96 | 0.92 | 0.95 | 226,806 | 212,119 |
10/10/2024 | 0.96 | 0.96 | 0.93 | 0.94 | 14,200 | 13,351 |
09/10/2024 | 0.96 | 0.96 | 0.95 | 0.96 | 154,800 | 147,168 |
08/10/2024 | 0.96 | 0.99 | 0.96 | 0.96 | 633,200 | 613,181 |
07/10/2024 | 0.97 | 0.97 | 0.96 | 0.96 | 351,591 | 338,440 |
04/10/2024 | 0.94 | 1.01 | 0.93 | 0.96 | 1,053,732 | 1,021,871 |
03/10/2024 | 0.95 | 0.96 | 0.94 | 0.94 | 281,032 | 267,134 |
02/10/2024 | 0.97 | 0.99 | 0.95 | 0.96 | 500,900 | 483,415 |
01/10/2024 | 1.00 | 1.02 | 0.96 | 0.97 | 800,200 | 788,917 |
Remark : Volume from SET main board.