Date | Open | High | Low | Close | Volume | Value (Baht) |
Summary | ||||||
Previous 2 weeks (27/05/2022 to 10/06/2022) |
2.00 | 2.04 | 1.96 | 1.99 | 14,488,967 | 154,576,389 |
Previous 4 weeks (26/04/2022 to 26/05/2022) |
2.16 | 2.20 | 1.78 | 1.97 | 80,879,310 | 154,576,389 |
Daily Historical Data | ||||||
24/06/2022 | 1.80 | 1.81 | 1.76 | 1.76 | 761,701 | 1,358,654 |
23/06/2022 | 1.77 | 1.80 | 1.74 | 1.80 | 457,200 | 804,801 |
22/06/2022 | 1.84 | 1.84 | 1.76 | 1.77 | 1,071,000 | 1,912,703 |
21/06/2022 | 1.82 | 1.82 | 1.79 | 1.81 | 361,810 | 652,994 |
20/06/2022 | 1.74 | 1.82 | 1.74 | 1.79 | 1,065,400 | 1,884,460 |
17/06/2022 | 1.79 | 1.80 | 1.71 | 1.79 | 1,307,961 | 2,284,049 |
16/06/2022 | 1.85 | 1.86 | 1.79 | 1.80 | 1,007,300 | 1,834,951 |
15/06/2022 | 1.89 | 1.89 | 1.82 | 1.83 | 664,110 | 1,222,284 |
14/06/2022 | 1.85 | 1.89 | 1.82 | 1.89 | 610,910 | 1,135,470 |
13/06/2022 | 1.99 | 1.99 | 1.85 | 1.85 | 3,024,311 | 5,732,145 |
10/06/2022 | 2.00 | 2.00 | 1.97 | 1.99 | 1,458,019 | 2,898,122 |
09/06/2022 | 1.98 | 2.02 | 1.98 | 2.02 | 1,333,424 | 2,669,727 |
08/06/2022 | 1.98 | 2.02 | 1.98 | 1.98 | 1,272,812 | 2,539,985 |
07/06/2022 | 1.98 | 2.00 | 1.96 | 1.97 | 1,274,782 | 2,522,443 |
06/06/2022 | 1.99 | 2.00 | 1.97 | 1.98 | 1,507,400 | 2,988,210 |
02/06/2022 | 1.99 | 2.02 | 1.97 | 1.99 | 2,007,405 | 4,001,921 |
01/06/2022 | 1.99 | 2.04 | 1.99 | 1.99 | 1,319,500 | 2,642,279 |
31/05/2022 | 2.00 | 2.02 | 1.98 | 1.99 | 1,513,813 | 3,020,095 |
30/05/2022 | 1.97 | 2.04 | 1.97 | 1.99 | 922,702 | 1,840,825 |
27/05/2022 | 2.00 | 2.02 | 1.96 | 1.97 | 1,879,110 | 3,737,431 |
26/05/2022 | 2.04 | 2.04 | 1.96 | 1.97 | 1,907,342 | 3,802,279 |
25/05/2022 | 1.97 | 2.04 | 1.96 | 2.00 | 5,435,257 | 10,943,588 |
24/05/2022 | 1.93 | 1.98 | 1.92 | 1.95 | 6,117,600 | 7,071,596 |
23/05/2022 | 1.91 | 1.96 | 1.91 | 1.93 | 1,557,711 | 3,006,979 |
20/05/2022 | 1.83 | 1.94 | 1.82 | 1.91 | 6,779,200 | 12,816,866 |
19/05/2022 | 1.82 | 1.88 | 1.82 | 1.82 | 1,601,400 | 2,951,061 |
18/05/2022 | 1.88 | 1.88 | 1.83 | 1.88 | 2,667,900 | 4,949,876 |
17/05/2022 | 1.90 | 1.90 | 1.83 | 1.87 | 1,778,700 | 3,324,169 |
13/05/2022 | 1.82 | 1.84 | 1.78 | 1.80 | 2,876,700 | 5,197,488 |
12/05/2022 | 1.91 | 1.92 | 1.83 | 1.83 | 3,326,200 | 6,173,012 |
11/05/2022 | 1.93 | 1.93 | 1.89 | 1.93 | 1,919,200 | 3,671,490 |
10/05/2022 | 1.81 | 1.93 | 1.80 | 1.92 | 2,781,200 | 5,212,777 |
09/05/2022 | 1.98 | 1.98 | 1.82 | 1.82 | 9,552,700 | 17,946,484 |
06/05/2022 | 2.00 | 2.02 | 1.97 | 1.98 | 4,490,300 | 8,947,716 |
05/05/2022 | 2.04 | 2.10 | 2.02 | 2.02 | 3,826,700 | 7,804,376 |
03/05/2022 | 2.12 | 2.12 | 2.02 | 2.02 | 2,887,700 | 5,962,904 |
Remark : Volume from SET main board.