| Date | Open | High | Low | Close | Volume | Value (Baht) |
| Summary | ||||||
| Previous 2 weeks (18/03/2026 to 31/03/2026) |
0.96 | 0.99 | 0.82 | 0.97 | 373,103 | 2,060,874 |
| Previous 4 weeks (17/02/2026 to 17/03/2026) |
0.98 | 1.05 | 0.90 | 0.96 | 2,123,444 | 2,060,874 |
| Daily Historical Data | ||||||
| 20/04/2026 | 0.98 | 0.98 | 0.96 | 0.98 | 6,400 | 6,246 |
| 17/04/2026 | 0.97 | 0.98 | 0.96 | 0.98 | 33,800 | 32,887 |
| 16/04/2026 | 1.02 | 1.02 | 0.95 | 0.95 | 53,000 | 51,015 |
| 10/04/2026 | 0.95 | 0.97 | 0.95 | 0.95 | 30,500 | 29,181 |
| 09/04/2026 | 0.97 | 0.97 | 0.93 | 0.95 | 24,000 | 22,565 |
| 08/04/2026 | 0.97 | 0.98 | 0.95 | 0.95 | 86,602 | 82,866 |
| 07/04/2026 | 1.04 | 1.04 | 0.94 | 0.97 | 40,014 | 37,844 |
| 03/04/2026 | 0.95 | 0.96 | 0.95 | 0.96 | 54,101 | 51,426 |
| 02/04/2026 | 0.98 | 0.98 | 0.96 | 0.96 | 1,500 | 1,442 |
| 01/04/2026 | 1.04 | 1.04 | 0.95 | 0.98 | 124,200 | 121,049 |
| 31/03/2026 | 0.98 | 0.98 | 0.93 | 0.97 | 1,300 | 1,248 |
| 30/03/2026 | 0.82 | 0.95 | 0.82 | 0.94 | 1,402 | 1,267 |
| 27/03/2026 | 0.96 | 0.97 | 0.96 | 0.97 | 300 | 289 |
| 26/03/2026 | 0.98 | 0.98 | 0.96 | 0.97 | 15,401 | 15,085 |
| 25/03/2026 | 0.93 | 0.98 | 0.93 | 0.98 | 6,900 | 6,502 |
| 24/03/2026 | 0.94 | 0.98 | 0.93 | 0.96 | 21,400 | 20,125 |
| 23/03/2026 | 0.97 | 0.97 | 0.97 | 0.97 | 2,800 | 2,716 |
| 20/03/2026 | 0.96 | 0.97 | 0.94 | 0.97 | 122,700 | 117,665 |
| 19/03/2026 | 0.95 | 0.98 | 0.93 | 0.98 | 166,700 | 157,031 |
| 18/03/2026 | 0.96 | 0.99 | 0.94 | 0.98 | 34,200 | 32,314 |
| 17/03/2026 | 0.96 | 0.96 | 0.96 | 0.96 | 10,200 | 9,792 |
| 16/03/2026 | 0.98 | 0.98 | 0.95 | 0.97 | 102,800 | 98,226 |
| 13/03/2026 | 0.99 | 0.99 | 0.94 | 0.98 | 59,500 | 56,388 |
| 12/03/2026 | 0.95 | 0.98 | 0.95 | 0.98 | 35,400 | 33,753 |
| 11/03/2026 | 0.99 | 0.99 | 0.97 | 0.98 | 64,800 | 63,306 |
| 10/03/2026 | 0.98 | 1.00 | 0.98 | 1.00 | 187,705 | 185,593 |
| 09/03/2026 | 0.99 | 0.99 | 0.99 | 0.99 | 7,500 | 7,425 |
| 06/03/2026 | 0.99 | 1.00 | 0.99 | 0.99 | 84,100 | 83,268 |
| 05/03/2026 | 0.97 | 1.05 | 0.95 | 0.99 | 43,500 | 42,601 |
| 04/03/2026 | 0.98 | 0.98 | 0.93 | 0.97 | 165,900 | 159,774 |
| 02/03/2026 | 0.94 | 0.99 | 0.94 | 0.99 | 62,400 | 60,977 |
Remark : Volume from SET main board.