Historical Price

Filter Dates:
From / / To / /

Historical price from Feb 01, 2024 to Mar 27, 2024

Date Open High Low Close Volume Value (Baht)
Summary
Previous 2 weeks
(29/02/2024 to 13/03/2024)
0.84 1.07 0.76 0.99 75,784,359 386,797,622
Previous 4 weeks
(31/01/2024 to 28/02/2024)
0.80 1.23 0.71 0.83 358,027,755 386,797,622
Daily Historical Data
27/03/2024 0.83 0.84 0.79 0.81 571,801 460,113
26/03/2024 0.75 0.83 0.58 0.83 4,409,034 3,260,745
25/03/2024 0.86 0.86 0.81 0.82 2,711,999 2,260,073
22/03/2024 0.89 0.90 0.86 0.86 2,673,504 2,355,487
21/03/2024 0.90 0.93 0.87 0.87 2,547,753 2,294,435
20/03/2024 0.95 0.95 0.87 0.89 2,348,020 2,123,452
19/03/2024 0.88 1.03 0.87 0.95 9,933,201 9,681,603
18/03/2024 0.95 0.95 0.87 0.87 2,887,600 2,595,904
15/03/2024 0.98 0.99 0.94 0.94 2,217,005 2,129,877
14/03/2024 1.00 1.03 0.96 0.99 10,561,160 10,611,928
13/03/2024 0.97 0.99 0.95 0.99 5,876,220 5,709,645
12/03/2024 1.03 1.07 0.99 0.99 28,855,919 29,796,096
11/03/2024 0.85 0.99 0.85 0.96 22,800,937 21,548,547
08/03/2024 0.84 0.87 0.83 0.85 1,961,606 1,670,602
07/03/2024 0.82 0.85 0.82 0.83 849,800 709,865
06/03/2024 0.82 0.87 0.81 0.82 3,472,000 2,927,683
05/03/2024 0.78 0.85 0.78 0.82 4,395,425 3,638,425
04/03/2024 0.80 0.80 0.76 0.77 1,459,631 1,132,471
01/03/2024 0.82 0.84 0.79 0.79 1,876,905 1,521,349
29/02/2024 0.84 0.87 0.81 0.82 4,235,916 3,520,215
28/02/2024 0.83 0.87 0.83 0.83 4,749,900 4,010,129
27/02/2024 0.92 0.92 0.81 0.83 8,125,621 6,864,985
23/02/2024 1.04 1.04 0.88 0.92 9,396,105 8,907,522
22/02/2024 1.08 1.09 0.98 1.00 9,040,492 9,315,870
21/02/2024 1.14 1.18 1.03 1.07 19,386,613 21,632,498
20/02/2024 1.13 1.23 1.09 1.11 48,887,113 56,757,834
19/02/2024 1.08 1.19 1.08 1.10 30,939,195 35,026,769
16/02/2024 1.08 1.12 1.03 1.03 14,583,444 15,767,667
15/02/2024 1.01 1.18 1.01 1.06 50,626,445 55,899,110
14/02/2024 0.97 1.21 0.95 1.00 119,496,311 132,276,968
13/02/2024 0.79 1.01 0.78 1.01 41,318,512 39,197,553
12/02/2024 0.78 0.80 0.77 0.77 36,100 27,956
09/02/2024 0.77 0.78 0.76 0.77 62,100 47,848
08/02/2024 0.77 0.80 0.71 0.75 313,900 235,737
07/02/2024 0.77 0.80 0.77 0.77 98,203 76,477
06/02/2024 0.77 0.78 0.77 0.77 179,800 138,859
05/02/2024 0.80 0.80 0.77 0.78 222,901 172,503
02/02/2024 0.78 0.78 0.76 0.77 147,800 114,253
01/02/2024 0.77 0.80 0.77 0.77 140,800 108,738

Remark : Volume from SET main board.