| Date | Open | High | Low | Close | Volume | Value (Baht) |
| Summary | ||||||
| Previous 2 weeks (19/01/2026 to 30/01/2026) |
0.91 | 0.99 | 0.84 | 0.97 | 228,939 | 489,659 |
| Previous 4 weeks (17/12/2025 to 16/01/2026) |
0.92 | 0.96 | 0.79 | 0.90 | 576,845 | 489,659 |
| Daily Historical Data | ||||||
| 13/02/2026 | 0.95 | 0.97 | 0.92 | 0.97 | 1,061,801 | 1,010,295 |
| 12/02/2026 | 0.95 | 0.95 | 0.93 | 0.95 | 41,100 | 38,349 |
| 11/02/2026 | 0.93 | 0.95 | 0.91 | 0.91 | 28,110 | 26,130 |
| 10/02/2026 | 0.91 | 0.92 | 0.89 | 0.92 | 7,100 | 6,362 |
| 09/02/2026 | 0.89 | 0.90 | 0.89 | 0.90 | 26,900 | 23,987 |
| 06/02/2026 | 0.90 | 0.90 | 0.89 | 0.90 | 11,200 | 10,020 |
| 05/02/2026 | 0.88 | 0.92 | 0.88 | 0.92 | 15,301 | 13,658 |
| 04/02/2026 | 0.91 | 0.94 | 0.81 | 0.88 | 81,100 | 66,529 |
| 03/02/2026 | 0.95 | 0.95 | 0.90 | 0.94 | 1,300 | 1,184 |
| 02/02/2026 | 0.90 | 0.95 | 0.90 | 0.95 | 20,300 | 18,280 |
| 30/01/2026 | 0.96 | 0.98 | 0.95 | 0.97 | 2,910 | 2,812 |
| 29/01/2026 | 0.99 | 0.99 | 0.92 | 0.92 | 7,510 | 7,295 |
| 28/01/2026 | 0.96 | 0.97 | 0.96 | 0.97 | 2,200 | 2,118 |
| 27/01/2026 | 0.97 | 0.97 | 0.87 | 0.97 | 20,400 | 17,778 |
| 26/01/2026 | 0.90 | 0.98 | 0.90 | 0.98 | 38,300 | 34,850 |
| 23/01/2026 | 0.90 | 0.90 | 0.90 | 0.90 | 1,000 | 900 |
| 22/01/2026 | 0.84 | 0.91 | 0.84 | 0.90 | 80,009 | 72,210 |
| 21/01/2026 | 0.90 | 0.90 | 0.84 | 0.90 | 50,200 | 43,060 |
| 20/01/2026 | 0.85 | 0.90 | 0.85 | 0.90 | 14,800 | 13,085 |
| 19/01/2026 | 0.91 | 0.91 | 0.91 | 0.91 | 11,610 | 10,565 |
| 16/01/2026 | 0.90 | 0.90 | 0.89 | 0.90 | 41,700 | 37,330 |
| 15/01/2026 | 0.89 | 0.89 | 0.89 | 0.89 | 36,000 | 32,040 |
| 14/01/2026 | 0.81 | 0.89 | 0.81 | 0.89 | 1,600 | 1,357 |
| 13/01/2026 | 0.88 | 0.89 | 0.80 | 0.89 | 8,100 | 7,157 |
| 12/01/2026 | 0.82 | 0.89 | 0.79 | 0.88 | 101,924 | 81,413 |
| 09/01/2026 | 0.88 | 0.89 | 0.88 | 0.89 | 13,800 | 12,273 |
| 08/01/2026 | 0.82 | 0.90 | 0.82 | 0.90 | 116,201 | 96,435 |
| 07/01/2026 | 0.90 | 0.90 | 0.85 | 0.90 | 108,600 | 94,740 |
| 06/01/2026 | 0.90 | 0.90 | 0.90 | 0.90 | 100 | 90 |
| 05/01/2026 | 0.82 | 0.90 | 0.82 | 0.89 | 7,400 | 6,450 |
Remark : Volume from SET main board.