Date | Open | High | Low | Close | Volume | Value (Baht) |
Summary | ||||||
Previous 2 weeks (08/07/2025 to 22/07/2025) |
0.95 | 1.26 | 0.93 | 1.23 | 4,772,154 | 5,095,112 |
Previous 4 weeks (10/06/2025 to 07/07/2025) |
0.88 | 1.00 | 0.86 | 0.97 | 5,513,311 | 5,095,112 |
Daily Historical Data | ||||||
06/08/2025 | 1.33 | 1.38 | 1.33 | 1.36 | 217,602 | 291,033 |
05/08/2025 | 1.38 | 1.38 | 1.33 | 1.33 | 428,500 | 574,837 |
04/08/2025 | 1.31 | 1.36 | 1.26 | 1.35 | 597,400 | 793,883 |
01/08/2025 | 1.27 | 1.30 | 1.26 | 1.30 | 297,500 | 381,946 |
31/07/2025 | 1.30 | 1.30 | 1.24 | 1.26 | 163,400 | 204,752 |
30/07/2025 | 1.27 | 1.28 | 1.25 | 1.28 | 301,900 | 382,134 |
29/07/2025 | 1.26 | 1.28 | 1.22 | 1.27 | 266,719 | 334,290 |
25/07/2025 | 1.25 | 1.26 | 1.24 | 1.24 | 352,132 | 441,454 |
24/07/2025 | 1.20 | 1.25 | 1.19 | 1.19 | 313,100 | 381,547 |
23/07/2025 | 1.25 | 1.25 | 1.19 | 1.19 | 448,400 | 544,331 |
22/07/2025 | 1.16 | 1.26 | 1.16 | 1.23 | 898,200 | 1,116,773 |
21/07/2025 | 1.11 | 1.26 | 1.11 | 1.18 | 1,688,234 | 2,040,575 |
18/07/2025 | 1.09 | 1.11 | 1.07 | 1.09 | 63,118 | 68,303 |
17/07/2025 | 1.07 | 1.11 | 1.02 | 1.08 | 517,800 | 557,832 |
16/07/2025 | 1.03 | 1.05 | 1.00 | 1.05 | 816,600 | 847,620 |
15/07/2025 | 0.99 | 1.02 | 0.99 | 1.01 | 284,800 | 288,089 |
14/07/2025 | 0.93 | 1.00 | 0.93 | 0.99 | 231,001 | 227,253 |
11/07/2025 | 0.99 | 0.99 | 0.93 | 0.96 | 39,900 | 37,940 |
09/07/2025 | 1.00 | 1.00 | 0.96 | 0.98 | 162,800 | 158,153 |
08/07/2025 | 0.95 | 1.00 | 0.94 | 0.96 | 69,701 | 67,422 |
07/07/2025 | 0.99 | 0.99 | 0.93 | 0.97 | 28,700 | 27,814 |
04/07/2025 | 0.96 | 1.00 | 0.92 | 0.94 | 432,100 | 417,244 |
03/07/2025 | 0.93 | 0.93 | 0.92 | 0.93 | 6,300 | 5,851 |
02/07/2025 | 0.95 | 0.96 | 0.93 | 0.93 | 222,900 | 209,906 |
01/07/2025 | 0.93 | 0.93 | 0.92 | 0.92 | 115,000 | 106,300 |
Remark : Volume from SET main board.