Historical Price

Filter Dates:
From / / To / /

Historical price from Feb 02, 2026 to Mar 30, 2026

Date Open High Low Close Volume Value (Baht)
Summary
Previous 2 weeks
(02/03/2026 to 16/03/2026)
0.94 1.05 0.93 0.97 813,605 2,570,042
Previous 4 weeks
(02/02/2026 to 27/02/2026)
0.90 1.04 0.81 1.00 2,692,151 2,570,042
Daily Historical Data
30/03/2026 0.82 0.95 0.82 0.94 1,402 1,267
27/03/2026 0.96 0.97 0.96 0.97 300 289
26/03/2026 0.98 0.98 0.96 0.97 15,401 15,085
25/03/2026 0.93 0.98 0.93 0.98 6,900 6,502
24/03/2026 0.94 0.98 0.93 0.96 21,400 20,125
23/03/2026 0.97 0.97 0.97 0.97 2,800 2,716
20/03/2026 0.96 0.97 0.94 0.97 122,700 117,665
19/03/2026 0.95 0.98 0.93 0.98 166,700 157,031
18/03/2026 0.96 0.99 0.94 0.98 34,200 32,314
17/03/2026 0.96 0.96 0.96 0.96 10,200 9,792
16/03/2026 0.98 0.98 0.95 0.97 102,800 98,226
13/03/2026 0.99 0.99 0.94 0.98 59,500 56,388
12/03/2026 0.95 0.98 0.95 0.98 35,400 33,753
11/03/2026 0.99 0.99 0.97 0.98 64,800 63,306
10/03/2026 0.98 1.00 0.98 1.00 187,705 185,593
09/03/2026 0.99 0.99 0.99 0.99 7,500 7,425
06/03/2026 0.99 1.00 0.99 0.99 84,100 83,268
05/03/2026 0.97 1.05 0.95 0.99 43,500 42,601
04/03/2026 0.98 0.98 0.93 0.97 165,900 159,774
02/03/2026 0.94 0.99 0.94 0.99 62,400 60,977
27/02/2026 1.02 1.04 0.99 1.00 141,030 140,577
26/02/2026 1.01 1.01 0.98 0.99 64,600 63,870
25/02/2026 0.99 1.01 0.98 0.98 302,608 300,053
24/02/2026 0.96 1.00 0.96 0.98 219,000 216,008
23/02/2026 0.97 0.99 0.97 0.97 93,300 91,005
20/02/2026 0.97 0.98 0.95 0.97 86,600 83,397
19/02/2026 0.98 0.98 0.90 0.98 221,800 202,942
18/02/2026 0.94 0.97 0.94 0.97 84,401 81,181
17/02/2026 0.98 0.98 0.93 0.94 86,300 80,738
16/02/2026 1.00 1.00 0.93 0.97 98,300 95,477
13/02/2026 0.95 0.97 0.92 0.97 1,061,801 1,010,295
12/02/2026 0.95 0.95 0.93 0.95 41,100 38,349
11/02/2026 0.93 0.95 0.91 0.91 28,110 26,130
10/02/2026 0.91 0.92 0.89 0.92 7,100 6,362
09/02/2026 0.89 0.90 0.89 0.90 26,900 23,987
06/02/2026 0.90 0.90 0.89 0.90 11,200 10,020
05/02/2026 0.88 0.92 0.88 0.92 15,301 13,658
04/02/2026 0.91 0.94 0.81 0.88 81,100 66,529
03/02/2026 0.95 0.95 0.90 0.94 1,300 1,184
02/02/2026 0.90 0.95 0.90 0.95 20,300 18,280

Remark : Volume from SET main board.