| Date | Open | High | Low | Close | Volume | Value (Baht) |
| Summary | ||||||
| Previous 2 weeks (15/06/2026 to 26/06/2026) |
0.95 | 0.97 | 0.92 | 0.95 | 585,212 | 1,435,656 |
| Previous 4 weeks (14/05/2026 to 12/06/2026) |
0.97 | 1.00 | 0.92 | 0.96 | 1,497,621 | 1,435,656 |
| Daily Historical Data | ||||||
| 10/07/2026 | 0.93 | 0.93 | 0.93 | 0.93 | 200 | 186 |
| 09/07/2026 | 0.91 | 0.93 | 0.88 | 0.93 | 44,600 | 40,596 |
| 08/07/2026 | 0.92 | 0.93 | 0.92 | 0.92 | 50,400 | 46,378 |
| 07/07/2026 | 0.91 | 0.93 | 0.91 | 0.93 | 17,400 | 16,095 |
| 06/07/2026 | 0.91 | 0.93 | 0.90 | 0.91 | 249,406 | 227,737 |
| 03/07/2026 | 0.93 | 0.93 | 0.90 | 0.93 | 170,500 | 156,734 |
| 02/07/2026 | 0.93 | 0.94 | 0.91 | 0.91 | 46,312 | 43,068 |
| 01/07/2026 | 0.94 | 0.94 | 0.91 | 0.91 | 300 | 276 |
| 30/06/2026 | 0.95 | 0.96 | 0.92 | 0.94 | 143,801 | 133,343 |
| 29/06/2026 | 0.96 | 0.97 | 0.96 | 0.96 | 401 | 385 |
| 26/06/2026 | 0.92 | 0.97 | 0.92 | 0.95 | 106,300 | 98,873 |
| 25/06/2026 | 0.93 | 0.96 | 0.93 | 0.96 | 95,400 | 89,579 |
| 24/06/2026 | 0.93 | 0.94 | 0.93 | 0.94 | 7,500 | 6,978 |
| 23/06/2026 | 0.94 | 0.95 | 0.93 | 0.94 | 6,610 | 6,162 |
| 22/06/2026 | 0.92 | 0.95 | 0.92 | 0.95 | 78,100 | 72,565 |
| 19/06/2026 | 0.95 | 0.95 | 0.95 | 0.95 | 40,100 | 38,095 |
| 18/06/2026 | 0.95 | 0.95 | 0.95 | 0.95 | 100 | 95 |
| 17/06/2026 | 0.95 | 0.96 | 0.94 | 0.95 | 103,600 | 98,398 |
| 16/06/2026 | 0.96 | 0.96 | 0.94 | 0.96 | 113,001 | 107,186 |
| 15/06/2026 | 0.95 | 0.96 | 0.94 | 0.96 | 34,501 | 32,660 |
| 12/06/2026 | 0.95 | 0.96 | 0.95 | 0.96 | 30,000 | 28,550 |
| 11/06/2026 | 0.95 | 0.96 | 0.95 | 0.96 | 37,500 | 35,650 |
| 10/06/2026 | 0.95 | 0.97 | 0.93 | 0.97 | 100,200 | 95,057 |
| 09/06/2026 | 0.92 | 0.96 | 0.92 | 0.96 | 10,100 | 9,296 |
| 08/06/2026 | 0.95 | 0.96 | 0.93 | 0.96 | 180,300 | 168,403 |
| 05/06/2026 | 0.97 | 0.97 | 0.95 | 0.96 | 35,700 | 34,059 |
| 04/06/2026 | 0.96 | 0.97 | 0.94 | 0.97 | 103,800 | 99,384 |
| 02/06/2026 | 0.94 | 0.97 | 0.94 | 0.97 | 72,501 | 69,037 |
Remark : Volume from SET main board.