| Date | Open | High | Low | Close | Volume | Value (Baht) |
| Summary | ||||||
| Previous 2 weeks (04/12/2025 to 19/12/2025) |
0.93 | 0.98 | 0.73 | 0.90 | 471,939 | 2,244,866 |
| Previous 4 weeks (06/11/2025 to 03/12/2025) |
0.90 | 1.24 | 0.90 | 0.95 | 2,106,032 | 2,244,866 |
| Daily Historical Data | ||||||
| 07/01/2026 | 0.90 | 0.90 | 0.85 | 0.90 | 108,600 | 94,740 |
| 06/01/2026 | 0.90 | 0.90 | 0.90 | 0.90 | 100 | 90 |
| 05/01/2026 | 0.82 | 0.90 | 0.82 | 0.89 | 7,400 | 6,450 |
| 30/12/2025 | 0.88 | 0.89 | 0.88 | 0.89 | 3,010 | 2,673 |
| 29/12/2025 | 0.82 | 0.89 | 0.82 | 0.89 | 3,100 | 2,549 |
| 26/12/2025 | 0.88 | 0.91 | 0.84 | 0.91 | 36,700 | 32,147 |
| 25/12/2025 | 0.87 | 0.90 | 0.87 | 0.90 | 6,100 | 5,379 |
| 24/12/2025 | 0.90 | 0.90 | 0.81 | 0.87 | 54,100 | 44,183 |
| 23/12/2025 | 0.90 | 0.90 | 0.90 | 0.90 | 600 | 540 |
| 22/12/2025 | 0.90 | 0.90 | 0.83 | 0.90 | 11,300 | 9,462 |
| 19/12/2025 | 0.90 | 0.90 | 0.85 | 0.90 | 2,900 | 2,605 |
| 18/12/2025 | 0.91 | 0.91 | 0.83 | 0.85 | 20,800 | 18,253 |
| 17/12/2025 | 0.92 | 0.96 | 0.84 | 0.95 | 2,810 | 2,583 |
| 16/12/2025 | 0.87 | 0.96 | 0.73 | 0.95 | 134,400 | 108,265 |
| 15/12/2025 | 0.91 | 0.97 | 0.91 | 0.97 | 101,500 | 92,919 |
| 12/12/2025 | 0.98 | 0.98 | 0.98 | 0.98 | 100 | 98 |
| 11/12/2025 | 0.92 | 0.93 | 0.92 | 0.92 | 140,029 | 129,319 |
| 09/12/2025 | - | - | - | - | 0 | 0 |
| 08/12/2025 | 0.95 | 0.95 | 0.95 | 0.95 | 200 | 190 |
| 04/12/2025 | 0.93 | 0.93 | 0.91 | 0.92 | 69,200 | 64,053 |
| 03/12/2025 | 0.95 | 0.95 | 0.95 | 0.95 | 136,900 | 130,055 |
| 02/12/2025 | 0.98 | 0.98 | 0.98 | 0.98 | 1,400 | 1,372 |
| 01/12/2025 | 0.91 | 0.97 | 0.91 | 0.96 | 69,800 | 66,428 |
Remark : Volume from SET main board.